River log
One row per day. A missed snapshot stays a gap. Rows are not revised after they print.
| Day | Kind | Meme cap | Equity holders | Crossings | Source |
|---|---|---|---|---|---|
| 2026-09-09 | gap | gap | gap | gap | No snapshot was taken. The log leaves the day blank. |
| 2026-09-10 | gap | gap | gap | gap | Named equity holders were counted. The full meme set was not snapshotted. |
| 2026-09-11 | gap | gap | gap | gap | Named equity holders were counted. The full meme set was not snapshotted. |
| 2026-09-12 | gap | gap | gap | gap | Named equity holders were counted. The full meme set was not snapshotted. |
| 2026-09-13 | snapshot | gap | gap | gap | Baseline snapshot. Gauge needs the prior day, which is a gap. |
| 2026-09-14 | reading | -$94.8M (-4.9%) | +38,193 | 0 / 20000% to 0.19% | Robinhood Chain top-hundred snapshot, 17:00 UTC14 Sept 2026, 17:00 UTC |
13 Sep is a snapshot without a gauge because 12 Sep was not taken. The 14 Sep reading compares 13 Sep with 14 Sep on the same token set.